Financial Key Data
| Business units to be continued (in EUR million) | 12 months 2010 | 12 months 2009 | 12 Months 2008 (pro-forma*) | Change 10 vs. 09 in % |
|---|---|---|---|---|
| Sales revenues | 109,179 | 69,391 | 80,235 | 57.3% |
| of which Broker Pools unit | 72,192 | 55,762 | 73,010 | 29.0% |
| of which Financial Consulting unit | 36,896 | 12,934 | 7,236 | >100% |
| of which Holding unit | 91 | 695 | 161 | -81.0% |
| Pre-tax result of operating activities (EBITDA) | 4,202 | 181 | 8,275 | >100% |
| Result of operating activities (EBIT) | 2,361 | -1,350 | 6,649 | >100% |
| Result of ordinary activities (EBT) | 1,512 | -1,797 | 6,609 | >100% |
| Annual net income after minorities | 1,113 | -2,012 | 6,165 | >100% |
| EPS (in EUR) | 0.15 | -0.30 | 0.99 | >100% |
| Assets under administration (in EUR bn) | 4.0 | 3.8 | 2.8 | 5.0% |
| Number of brokers | 20,509 | 17,851 | 15,286 | 15.0% |
| Number of customers ('000) | 920 | 791 | 651 | 16.4% |
*) Pro forma = BIW at equity




